Signature Title Rates
Buyer Closing Rates
| Closing Fee | $250.00 |
| Examination Fee | $145.00 |
| Plat Drawing (estimate) | $55.00 |
| Name Search | $25.00 |
| Document Retention Fee | $20.00 |
| Package Handling / Courier Fee (per package) | $25.00 |
| Recording Service (per document) | $25.00 |
| Title Search | *$165.00 |
| Assessment Search | *$35.00 |
* Typically Paid for by Seller | |
Seller Closing Rates
| Closing Fee | $275.00 |
Refinance Closing Rates
| Closing Fee | $195.00 |
| Examination Fee | $145.00 |
| Abstract / Title Search | $165.00 |
| Name Search | $25.00 |
| Assessment Search | $35.00 |
| Document Retention Fee | $20.00 |
| Package Handling / Courier Fee (per package) | $25.00 |
| Recording Service (per document) | $25.00 |
| Plat Drawing (estimate) | **$55.00 |
** If Applicable | |
Mobile Closing
| Mobile Closing Fee | $150.00 |
| (Avalible for Purchase / Refinance) Outside the Metro Area? Call for estimate 952.942.5556 |
|
Government Fees
| Recording Fee (per document) | $46.00 |
| Mortgage Registration Tax (Buyer/Refinance only) | $2.30/1,000 |
| State Deed Tax (Seller only) | $3.30/1,000 |
| Conservation Fee | $5.00 |
Disclaimer: Due to unforeseen variables, the above changes are our best estimate. If you need a precise quote, please call your closer to discuss the particular file.








